About Post : IBPS Institute Of Banking Personal (IBPS)Are Invited Online Application Form For 09th Edition Of Grameen Bank For Post Officer Scale I Assistant Manager. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. All detail related to IBPS RRB IX Officer Scale I Recruitment 2020 Various Post like Eligibility, Exam Date, Admit Card, Answer Key, Result and Final Merit List are provided by Fast Job Search. Before You Apply Online Application Form. Please Read Full Notification @ibps.in
IBPS RRB IX Officer Scale I 2020Institute Of Personal Banking |
|||||||
Important Dates
|
|||||||
Application Fees
|
|||||||
IBPS RRB IX Officer Scale I Eligibility
|
|||||||
IBPS RRB IX Officer Scale I VacancyTotal Vacancy : 3800 |
|||||||
Bank Name | Gen | OBC | EWS | SC | ST | Total | |
Chaitanya Godvari Grameena Bank AP | 26 | 16 | 06 | 10 | 04 | 62 | |
Saptagiri Grameena Bank AP | 40 | 27 | 10 | 15 | 08 | 100 | |
Arunachal Pradehs Rural Bank | 02 | 0 | 0 | 0 | 01 | 03 | |
Assam Gramin Vikas Bank | 49 | 32 | 12 | 18 | 09 | 120 | |
Dakshin Bihar Gramin Bank | 65 | 27 | 14 | 21 | 10 | 137 | |
Chhattisgarh Rajya Gramin Bank | 20 | 10 | 10 | 08 | 02 | 50 | |
Baroda Gujrat Gramin Bank | 87 | 57 | 22 | 31 | 16 | 213 | |
Saurashtra Gramin Bank Gujrat | 11 | 07 | 02 | 04 | 01 | 25 | |
Sarva Haryana Gramin Bank | 23 | 14 | 05 | 07 | 03 | 52 | |
Himancha Pradesh Gramin Bank | 16 | 10 | 04 | 06 | 03 | 39 | |
Elllaquai Dehati Bank J & K | 12 | 08 | 03 | 05 | 02 | 30 | |
J & K Gramin Bank | 13 | 07 | 02 | 05 | 02 | 29 | |
Jharkhand Rajya Gramin Bank | 22 | 13 | 05 | 07 | 03 | 50 | |
Madhya Pradesh Gramin Bank | 89 | 52 | 19 | 29 | 14 | 193 | |
Madhyanchal Gramin Bank MP | 17 | 0 | 04 | 09 | 07 | 37 | |
Maharashtra Gramin Bank | 22 | 16 | 06 | 09 | 07 | 60 | |
Manipur Rural Bank | 03 | 01 | 0 | 01 | 01 | 06 | |
Meghalaya Rural Bank | 05 | 03 | 0 | 01 | 01 | 10 | |
Mizoram Rural Bank | 05 | 01 | 01 | 01 | 16 | 24 | |
Nagaland Rural Bank | 0 | 0 | 0 | 0 | 02 | 02 | |
Utkal Gramin Bank Odisha | 10 | 07 | 02 | 04 | 02 | 25 | |
Puduvai Bharthiar Grama BankGram Bank Puducherray | 0 | 0 | 0 | 01 | 0 | 01 | |
Punjab Gramin Bank | 40 | 25 | 09 | 10 | 11 | 95 | |
Baroda Rajasthan Kshetriya Gramin Bank | 41 | 54 | 10 | 30 | 15 | 150 | |
Rajashtan Marudhara Gramin Bank | 11 | 06 | 02 | 17 | 24 | 60 | |
Tamil Nadu Grama Bank | 30 | 20 | 07 | 11 | 06 | 74 | |
Andhra Pradesh Gramina Vikas Bank | 29 | 12 | 02 | 18 | 09 | 70 | |
Tripura Gramin Bank | 03 | 03 | 01 | 02 | 01 | 10 | |
Baroda UP Bank | 201 | 134 | 75 | 50 | 37 | 497 | |
Aryavart Bank UP | 133 | 188 | 107 | 60 | 80 | 568 | |
Prathma UP Gramin Bank | 33 | 41 | 15 | 23 | 11 | 123 | |
Uttrakhand Gramin Bank | 03 | 01 | 0 | 0 | 01 | 05 | |
Bangiya Gramin Vikas Bank WB | 81 | 54 | 20 | 30 | 15 | 200 | |
IF You Satisfied By FAST JOB (Website) Please Like & Share More People (Thanks). | |||||||
IBPS RRB IX Officer Scale I Links |
|||||||
Reserve List |
Click Here | ||||||
Provisional Reserve List |
Click Here | ||||||
Download Allotment List |
Click Here | ||||||
Download Interview Letter |
Click Here | ||||||
Download Mains Score Card (Shortlisted for Interview) |
Click Here | ||||||
Mains Exam Score Card |
Click Here | ||||||
Download Mains Result |
Click Here | ||||||
Download Mains Admit Card |
Click Here | ||||||
Download Pre Score Card |
Click Here | ||||||
Download Pre Result |
Click Here | ||||||
Download Pre Admit Card (Fresh Candidates) |
Click Here | ||||||
Download Pre Admit Card |
Click Here | ||||||
Apply Online |
Login | Registration | ||||||
Download Notification |
Click Here | ||||||
Official Website |
Click Here | ||||||
Join Telegram |
Click Here |
Ragni is the dedicated author behind Fastjob Searchers, a premier website offering comprehensive resources for Sarkari job seekers. With a keen focus on providing timely updates, Ragni ensures that Fastjob Searchers delivers the latest information on Sarkari jobs, results, exams, admit cards, syllabi, admission forms, university updates, and more.